Lionel Messi has only gone and won his sixth Ballon d’Or, the most of any player in the history of football.
It’s becoming increasingly difficult to claim the Argentine is not the greatest footballer of all time, with his phenomenal stats in 2019 proving his is worthy of this year’s Golden Ball. In 54 appearances for club and country, the little magician has scored 46 goals and grabbed 17 assists, despite struggling with injuries.

Those figures mean Messi beats Liverpool superstar Virgil van Dijk to the big prize, while Juventus’ Cristiano Ronaldo has lost another battle with his foe, the Portuguese coming third in the rankings.
Van Dijk is joined by several Reds teammates towards the top of the list, as Sadio Mane, Mohamed Salah and Alisson all make the top seven.
Manchester City duo Bernardo Silva and Riyad Mahrez finished ninth and tenth, respectively, with fellow Sky Blues representatives

Incredibly, Tottenham goalkeeper Hugo Lloris features above Barcelona stopper Marc-Andre ter Stegen, while 2019 Golden Boot winner Joao Felix, now playing for Atletico Madrid, ties in 28th place with Marquinhos and Donny van de Beek.
We’ll be updating with results as they come – so hang with us!
Ranking |
Player |
?1 | ?Lionel Messi (Barcelona) |
?2 | ?Virgil van Dijk (Liverpool) |
?3 | ?Cristiano Ronaldo (Juventus) |
?4 | ?Sadio Mane (Liverpool) |
?5 | ?Mohamed Salah (Liverpool) |
?6 | Kylian Mbappe (Paris Saint-Germain) |
?7 | ?Alisson (Liverpool) |
?8 | ?Robert Lewandowski (Bayern Munich) |
?9 | ?Bernardo Silva (Man City) |
?10 | ?Riyad Mahrez (Man City) |
?11 | ?Frenkie de Jong (Barcelona) |
?12 | ?Raheem Sterling (Man City) |
?13 | ?Eden Hazard (Real Madrid) |
?14 | ?Kevin De Bruyne (Man City) |
?15 | ?Matthijs de Ligt (Juventus) |
?16 | Sergio Aguero (Man City) |
?17 | ?Roberto Firmino (Liverpool) |
?18 | ?Antoine Griezmann (Atletico Madrid) |
?19 | ?Trent Alexander-Arnold (Liverpool) |
?20 = | ?Pierre-Emerick Aubameyang (Arsenal) Dusan Tadic (Ajax) |
?22 | Son Heung-min? (Tottenham) |
?23 | ?Hugo Lloris (Tottenham) |
?24 = | ?Marc-Andre ter Stegen (Barcelona) Kalidou Koulibaly (Napoli) |
?26 = | ?Karim Benzema (Real Madrid) Gini Wijnaldum (Liverpool) |
?28 = | ?Joao Felix (Atletico Madrid) Marquinhos (PSG) Donny van de Beek (Ajax) |
Let’